ASUS X507
- 2.3 GhzGHz Intel Core i3-7020U 7th Gen processor
- 4GB DDR4 RAM
- 1TB 5400rpm hard drive
- 15.6-inch screen, Integrated Graphics Graphics
- Windows 10 operating system
- 1.68kg laptop
- FHD (1920x1080) 60Hz anti-glare panel with 45 percent NTSC and fingerprint sensor supporting Windows Hello
- ASUS IceCool technology uses smart fan control and clever design to create an efficient cooling system that keeps the average palm rest surface temperature below 36 degree Celsius, lower than body temperature, so you get robust cooling performance and a comfortable user experience
ASUS X507 Product information
Technical Details -ASUS X507
Brand | Asus |
Series | Vivobook |
Colour | Icicle Gold |
Item Height | 22 Millimeters |
Item Width | 36.5 Centimeters |
Screen Size | 15.6 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1920x1080 |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 1.68 Kg |
Product Dimensions | 26.6 x 36.5 x 2.2 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | X507UA-EJ313T |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2.30 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Hard Drive Interface | Serial ATA |
Speaker Description | Built-in speaker Built-in microphone Audio by ICEpower® Sonic Master |
Graphics Coprocessor | Integrated Graphics |
Connectivity Type | 802.11bgn+Bluetooth 4.0 (Single band) 1*1 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | None |
Hardware Platform | Windows |
Operating System | Windows 10 |
Lithium Battery Energy Content | 33 Watt Hours |
Lithium battery Weight | 0.85 Grams |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |
0 Reviews:
Post Your Review