ASUS Vivobook X507UA-EJ838T 15.6-inch Laptop (7th Gen Intel Core i3-7020U Processor 2.3 GHz (3M Cache)/8GB/1TB HDD/Windows 10/Intel HD Graphics 520 Graphics), Stary Grey
2.3 GHzGHz Intel Intel Core i3-7020U Processor 2.3 GHz (3M Cache) 7th Gen processor
8GB DDR4 RAM
1TB 5400rpm hard drive
15.6-inch screen, Intel HD graphics 520 Graphics
Windows 10 operating system
1.68kg laptop
FHD (1920x1080) 60Hz anti-glare panel with 45 percent NTSC and fingerprint sensor supporting windows hello intel core i3-7020U processor 2.3 GHz (3M cache)
8GB DDR4 SDRAM and 1TB 5400 rpm SATA HDD with intel integrated graphics ports as 2x USB 2.0, 1x USB 3.0 and multi-format card reader
ASUS Vivobook X507UA-EJ838T 15.6-inch Laptop Information
Technical Details
Brand | Asus |
Series | Vivobook |
Colour | Stary Grey |
Item Height | 22 Millimeters |
Item Width | 36.5 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 1.68 Kg |
Product Dimensions | 26.6 x 36.5 x 2.2 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | X507UA-EJ838T |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2.30 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Hard Drive Interface | Serial ATA |
Speaker Description | Built-in speaker Built-in microphone Audio by ICEpower |
Graphics Coprocessor | Intel HD graphics 520 |
Connectivity Type | Wi-Fi 4(802.11bgn)+Bluetooth 4.0 (Single band) 1*1 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | None |
Hardware Platform | Windows |
Operating System | Windows 10 |
Lithium Battery Energy Content | 33 Watt Hours |
Lithium battery Weight | 1 Grams |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
0 Reviews:
Post Your Review